Raid List

Tue Apr 23 11:44
 Raid List   Toon Shop     Help 

Black Wing Lair

Fri Dec 15 06:00 PM
 121.5 DKP
 
   Info: Fun with C'thun.
 
 Raid by Cyannide 30(+0) out of 40 signed up (24 alts)  
   Loot Toon Class Guild Qty DKP Mob
  [Head of Nefarian]  Madlib   Warrior   <T Ø X I C>  1  17.5000  Nefarian
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  2  0.5000  Nefarian
  [Pure Elementium Band]  Medicineman   Priest   <T Ø X I C>  1  17.5000  Nefarian
  [Archimtiros' Ring of Reckoning]  Narcosis   Warrior   <T Ø X I C>  1  12.5000  Nefarian
  [Stormrage Chestguard]  Dandab   Druid   <T Ø X I C>  1  + 2.5000  Nefarian
  [Netherwind Mantle]  Srix   Mage   <T Ø X I C>  1  - 1.0000  Chromaggus
  [Chromatic Boots]  Madlib   Warrior   <T Ø X I C>  1  15.0000  Chromaggus
  [Ashjre'thul, Crossbow of Smiting]  Blacknbeefy   Hunter   <T Ø X I C>  1  22.5000  Chromaggus
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  1  0.5000  Chromaggus
  [Head of Onyxia]  Oruk   Hunter   <T Ø X I C>  1  15.0000  Onyxia
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  3  0.5000  Onyxia
  [Bloodfang Hood]  Yooneek   Rogue   <T Ø X I C>  1  15.0000  Onyxia
 
   Toon Level Class Guild Raids DKP  
 Zhorr   70   Warrior   <T Ø X I C>   82   222.4353   
 Narcosis   70   Warrior   <T Ø X I C>   75   148.5448   
 Zindrux   70   Warrior   <T Ø X I C>   81   83.8580   
 Madlib   70   Warrior   <T Ø X I C>   13   -13.7438   
 Fongpaylo   70   Warrior   <T Ø X I C>   17   -29.8345   
 Lozz   70   Warrior   <T Ø X I C>   39   -54.9030   
 Dasbean   60   Warlock   <T Ø X I C>   11   39.8696   
 Tehassassin   70   Warlock   <T Ø X I C>   49   24.0699   
 Bricktop   70   Shaman   <T Ø X I C>   76   204.7664   
 Ghostishere   70   Shaman   <T Ø X I C>   24   16.4403   
 Tigorra   60   Shaman   <T Ø X I C>   6   -12.7432   
 Taurenslayer   60   Shaman   <T Ø X I C>   15   -18.3271   
 Junghyun   60   Rogue   <T Ø X I C>   65   62.5475   
 Awaxx   70   Rogue   <T Ø X I C>   32   28.7439   
 Zegueta   60   Rogue   <T Ø X I C>   37   -15.8133   
 Tekai   60   Rogue   <T Ø X I C>   20   -51.7799   
 Medicineman   70   Priest   <T Ø X I C>   79   204.0220   
 Eldris   70   Priest   <T Ø X I C>   66   91.3268   
 Blinkilla   70   Priest   <T Ø X I C>   23   -17.3182   
 Cyannide   70   Mage   <T Ø X I C>   75   296.7263   
 Mightyinch   70   Mage   <T Ø X I C>   63   214.8978   
 Heltorak   70   Mage   <T Ø X I C>   77   141.8284   
 Rcnik   70   Mage   <T Ø X I C>   60   75.2863   
 Srix   70   Mage   <T Ø X I C>   52   70.8077   
 Deadchill   70   Mage   <T Ø X I C>   42   41.4464   
 Leanner   60   Mage   <T Ø X I C>   17   -13.9901   
 Shmash   70   Hunter   <T Ø X I C>   19   89.1090   
 Gattroll   70   Hunter   <T Ø X I C>   71   80.0342   
 Jimador   60   Druid   <T Ø X I C>   1   1.0536   
 Vakgraun   70   Druid   <T Ø X I C>   25   -50.6239   
 

 Alt List 
 Akuo   60   Warrior   <T Ø X I C>   62   23.7897   
 Flamemar   60   Warrior   <T Ø X I C>   0   0.0000   
 Mctauren   70   Warrior   <T Ø X I C>   24   -41.0377   
 Ivee   60   Warlock   <T Ø X I C>   22   -5.0437   
 Superbleeder   70   Warlock   <T Ø X I C>   23   -5.6956   
 Dotman   60   Warlock   <T Ø X I C>   19   -27.0913   
 Byen   60   Shaman   <T Ø X I C>   59   37.1116   
 Azreil   70   Rogue   <T Ø X I C>   34   6.5739   
 Vassago   62   Rogue   <T Ø X I C>   6   -8.4977   
 Yooneek   70   Rogue   <T Ø X I C>   9   -18.0341   
 Suxtioncups   60   Rogue   <T Ø X I C>   9   -42.9382   
 Slyth   60   Priest   <T Ø X I C>   68   185.7949   
 Pako   70   Priest   <T Ø X I C>   71   149.4848   
 Lunafer   70   Priest   <T Ø X I C>   16   -15.8718   
 Hypokrats   60   Mage   <T Ø X I C>   3   15.7032   
 Magodeoz   60   Mage   <T Ø X I C>   8   8.9903   
 Ignorramos   60   Mage   <T Ø X I C>   45   -3.9197   
 Hellzfury   70   Mage   <T Ø X I C>   31   -50.5543   
 Blacknbeefy   60   Hunter   <T Ø X I C>   64   143.8548   
 Corne   60   Hunter   <T Ø X I C>   43   -21.9658   
 Oruk   60   Hunter   <T Ø X I C>   4   -23.0586   
 Zancrul   70   Hunter   <T Ø X I C>   35   -27.1663   
 Cripot   60   Hunter   <T Ø X I C>   8   -62.7916   
 Dandab   60   Druid   <T Ø X I C>   50   -38.3058   
 
 
RaidQ 1.6.0 by Cyannide