Raid List

Thu Mar 28 06:45
 Raid List   Toon Shop     Help 

Black Wing Lair

Sat Nov 18 06:00 PM
 304.0 DKP
 
   Info: Full Clear! 6PM start time!!
 
 Raid by Narcosis 35(+4) out of 40 signed up (31 alts)  
   Loot Toon Class Guild Qty DKP Mob
  [Elementium Ore]  Toxicbank   Bank   <T Ø X I C>  33  0.0000  BWL Trash
  [Girdle of Prophecy]  Toxicbank   Bank   <T Ø X I C>  1  10.0000  MC Trash
  [Felheart Belt]  Toxicbank   Bank   <T Ø X I C>  1  10.0000  MC Trash
  [Perdition's Blade]  Awaxx   Rogue   <T Ø X I C>  1  + 7.5000  Ragnaros
  [Nemesis Leggings]  Jormundgand   Warlock   <T Ø X I C>  1  15.0000  Ragnaros
  [Bloodfang Pants]  Zegueta   Rogue   <T Ø X I C>  1  15.0000  Ragnaros
  [Onslaught Girdle]  Fongpaylo   Warrior   <T Ø X I C>  1  12.5000  Ragnaros
  [Fireproof Cloak]  Misfortune   Mage   <T Ø X I C>  1  2.5000  Majordomo Executus
  [Core Forged Greaves]  Flamemare   Warrior   <T Ø X I C>  1  10.0000  Majordomo Executus
  [Felheart Robes]  Jormundgand   Warlock   <T Ø X I C>  1  - 1.0000  Golemagg the Incinerator
  [Blastershot Launcher]  Watton   Rogue   <T Ø X I C>  1  10.0000  Golemagg the Incinerator
  [Giantstalker's Breastplate]  Penerdrop   Hunter   <T Ø X I C>  1  12.5000  Golemagg the Incinerator
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  1  0.5000  Sulfuron Harbinger
  [Pauldrons of Might]  Flamemare   Warrior   <T Ø X I C>  1  12.5000  Sulfuron Harbinger
  [Helm of the Lifegiver]  Taurenslayer   Shaman   <T Ø X I C>  1  10.0000  Shazzrah
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  1  0.5000  Shazzrah
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  2  0.5000  Baron Geddon
  [Arcanist Mantle]  Vancie   Mage   <T Ø X I C>  1  12.5000  Baron Geddon
  [Quick Strike Ring]  Watton   Rogue   <T Ø X I C>  1  15.0000  Garr
  [Drillborer Disk]  Flamemare   Warrior   <T Ø X I C>  1  10.0000  Garr
  [Gutgore Ripper]  Vassago   Rogue   <T Ø X I C>  1  12.5000  Garr
  [Giantstalker's Boots]  Shmash   Hunter   <T Ø X I C>  1  12.5000  Gehennas
  [Nightslayer Gloves]  Watton   Rogue   <T Ø X I C>  1  + 10.0000  Gehennas
  [Medallion of Steadfast Might]  Flamemare   Warrior   <T Ø X I C>  1  10.0000  Magmadar
  [Quick Strike Ring]  Azreil   Rogue   <T Ø X I C>  1  15.0000  Magmadar
  [Arcanist Leggings]  Misfortune   Mage   <T Ø X I C>  1  12.5000  Magmadar
  [Choker of Enlightenment]  Jormundgand   Warlock   <T Ø X I C>  1  7.5000  Lucifron
  [Sorcerous Dagger]  Ignorramos   Mage   <T Ø X I C>  1  5.0000  Lucifron
  [Head of Nefarian]  Narcosis   Warrior   <T Ø X I C>  1  17.5000  Nefarian
  [Boots of the Shadow Flame]  Zegueta   Rogue   <T Ø X I C>  1  + 2.5000  Nefarian
  [Cloak of the Brood Lord]  Nofun   Priest   <T Ø X I C>  1  15.0000  Nefarian
  [Bloodfang Chestpiece]  Awaxx   Rogue   <T Ø X I C>  1  15.0000  Nefarian
  [Breastplate of Wrath]  Cript   Warrior   <T Ø X I C>  1  - 1.0000  Nefarian
 
   Toon Level Class Guild Raids DKP  
 Zhorr   70   Warrior   <T Ø X I C>   82   222.4353   
 Narcosis   70   Warrior   <T Ø X I C>   75   148.5448   
 Zindrux   70   Warrior   <T Ø X I C>   81   83.8580   
 Fongpaylo   70   Warrior   <T Ø X I C>   17   -29.8345   
 Kilbron   60   Warrior   <T Ø X I C>   8   -88.6389   
 Dasbean   60   Warlock   <T Ø X I C>   11   39.8696   
 Omnixgirl   60   Warlock   <T Ø X I C>   5   6.8212   
 Jormundgand   70   Warlock   <T Ø X I C>   40   3.9081   
 Ivee   60   Warlock   <T Ø X I C>   22   -5.0437   
 Superbleeder   70   Warlock   <T Ø X I C>   23   -5.6956   
 Bricktop   70   Shaman   <T Ø X I C>   76   204.7664   
 Ghostishere   70   Shaman   <T Ø X I C>   24   16.4403   
 Taurenslayer   60   Shaman   <T Ø X I C>   15   -18.3271   
 Rastagriever   60   Shaman   <T Ø X I C>   14   -40.1089   
 Rezam   60   Rogue   <T Ø X I C>   31   57.3551   
 Jeeters   60   Rogue   <T Ø X I C>   40   32.9204   
 Awaxx   70   Rogue   <T Ø X I C>   32   28.7439   
 Zegueta   60   Rogue   <T Ø X I C>   37   -15.8133   
 Zerograv   60   Rogue   <T Ø X I C>   4   -44.9605   
 Medicineman   70   Priest   <T Ø X I C>   79   204.0220   
 Slyth   60   Priest   <T Ø X I C>   68   185.7949   
 Pako   70   Priest   <T Ø X I C>   71   149.4848   
 Eldris   70   Priest   <T Ø X I C>   66   91.3268   
 Blinkilla   70   Priest   <T Ø X I C>   23   -17.3182   
 Cyannide   70   Mage   <T Ø X I C>   75   296.7263   
 Heltorak   70   Mage   <T Ø X I C>   77   141.8284   
 Rcnik   70   Mage   <T Ø X I C>   60   75.2863   
 Srix   70   Mage   <T Ø X I C>   52   70.8077   
 Deadchill   70   Mage   <T Ø X I C>   42   41.4464   
 Leanner   60   Mage   <T Ø X I C>   17   -13.9901   
 Blacknbeefy   60   Hunter   <T Ø X I C>   64   143.8548   
 Shmash   70   Hunter   <T Ø X I C>   19   89.1090   
 Gattroll   70   Hunter   <T Ø X I C>   71   80.0342   
 Comaha   70   Hunter   <T Ø X I C>   19   -29.1768   
 Damocles   70   Druid   <T Ø X I C>   32   -134.1750   
 

 Standby List 
 Tehassassin   70   Warlock   <T Ø X I C>   49   24.0699   
 Wizzardofozz   60   Warlock   <T Ø X I C>   16   -4.5730   
 Minotoro   70   Shaman   <T Ø X I C>   17   -52.1195   
 Vassago   62   Rogue   <T Ø X I C>   6   -8.4977   
 

 Alt List 
 Cript   60   Warrior   <T Ø X I C>   67   95.0015   
 Akuo   60   Warrior   <T Ø X I C>   62   23.7897   
 Bayan   60   Warrior   <T Ø X I C>   6   -12.3624   
 Madlib   70   Warrior   <T Ø X I C>   13   -13.7438   
 Plami   60   Warrior   <T Ø X I C>   2   -22.2435   
 Kneesplitter   60   Warrior   <T Ø X I C>   2   -27.6497   
 Flamemare   60   Warrior   <T Ø X I C>   1   -42.0970   
 Decla   70   Warlock   <T Ø X I C>   67   45.6857   
 Hellawaits   60   Shaman   <T Ø X I C>   35   45.3404   
 Tigorra   60   Shaman   <T Ø X I C>   6   -12.7432   
 Kawajiri   70   Shaman   <T Ø X I C>   13   -90.0006   
 Junghyun   60   Rogue   <T Ø X I C>   65   62.5475   
 Azreil   70   Rogue   <T Ø X I C>   34   6.5739   
 Watton   60   Rogue   <T Ø X I C>   10   -1.0612   
 Nofuntoo   60   Priest   <T Ø X I C>   64   167.3748   
 Nofun   70   Priest   <T Ø X I C>   48   105.7462   
 Asheva   60   Priest   <T Ø X I C>   1   -1.0064   
 Mightyinch   70   Mage   <T Ø X I C>   63   214.8978   
 Magodeoz   60   Mage   <T Ø X I C>   8   8.9903   
 Misfortune   60   Mage   <T Ø X I C>   5   0.3219   
 Ignorramos   60   Mage   <T Ø X I C>   45   -3.9197   
 Vancie   60   Mage   <T Ø X I C>   1   -9.1830   
 Andsara   70   Mage   <T Ø X I C>   5   -56.4770   
 Nickpeck   60   Hunter   <T Ø X I C>   59   62.4935   
 Zancrul   70   Hunter   <T Ø X I C>   35   -27.1663   
 Penerdrop   60   Hunter   <T Ø X I C>   22   -63.6840   
 Naturius   70   Druid   <T Ø X I C>   38   106.1446   
 Supadupaman   60   Druid   <T Ø X I C>   1   -5.5712   
 Dandab   60   Druid   <T Ø X I C>   50   -38.3058   
 Formaldhyde   70   Druid   <T Ø X I C>   20   -39.8877   
 Nickpie   70   Druid   <T Ø X I C>   12   -77.8738   
 
 
RaidQ 1.6.0 by Cyannide