Raid List

Thu Mar 28 16:39
 Raid List   Toon Shop     Help 

Ruins of Ahn'Qiraj

Wed Sep 20 06:00 PM
 0.0 DKP
 
 Raid by Narcosis 20(+16) out of 20 signed up (9 alts)  
   Toon Level Class Guild Raids DKP  
 Zhorr   70   Warrior   <T Ø X I C>   29   222.4353   
 Fongpaylo   70   Warrior   <T Ø X I C>   4   -29.8345   
 Darkmars   60   Warrior   <T Ø X I C>   3   -98.9335   
 Tehassassin   70   Warlock   <T Ø X I C>   11   24.0699   
 Ivee   60   Warlock   <T Ø X I C>   8   -5.0437   
 Minotoro   70   Shaman   <T Ø X I C>   2   -52.1195   
 Kawajiri   70   Shaman   <T Ø X I C>   5   -90.0006   
 Farmerb   60   Rogue   <T Ø X I C>   8   66.4322   
 Jeeters   60   Rogue   <T Ø X I C>   8   32.9204   
 Tekai   60   Rogue   <T Ø X I C>   5   -51.7799   
 Eldris   70   Priest   <T Ø X I C>   18   91.3268   
 Blinkilla   70   Priest   <T Ø X I C>   8   -17.3182   
 Convergence   60   Priest   <T Ø X I C>   8   -52.0196   
 Heltorak   70   Mage   <T Ø X I C>   18   141.8284   
 Muzzi   60   Mage   <T Ø X I C>   4   55.3282   
 Skib   60   Mage   <T Ø X I C>   4   -75.2782   
 Nickpeck   60   Hunter   <T Ø X I C>   13   62.4935   
 Zancrul   70   Hunter   <T Ø X I C>   6   -27.1663   
 Tigoranda   70   Druid   <T Ø X I C>   0   -33.6343   
 Vakgraun   70   Druid   <T Ø X I C>   6   -50.6239   
 

 Standby List 
 Cript   60   Warrior   <T Ø X I C>   22   95.0015   
 Lozz   70   Warrior   <T Ø X I C>   10   -54.9030   
 Kites   60   Warlock   <T Ø X I C>   7   20.8213   
 Jormundgand   70   Warlock   <T Ø X I C>   7   3.9081   
 Superbleeder   70   Warlock   <T Ø X I C>   8   -5.6956   
 Ghostishere   70   Shaman   <T Ø X I C>   6   16.4403   
 Euthenasia   60   Shaman   <T Ø X I C>   2   -88.6773   
 Rezam   60   Rogue   <T Ø X I C>   3   57.3551   
 Awaxx   70   Rogue   <T Ø X I C>   6   28.7439   
 Guarno   70   Rogue   <T Ø X I C>   0   -10.7808   
 Mightyinch   70   Mage   <T Ø X I C>   14   214.8978   
 Gattroll   70   Hunter   <T Ø X I C>   12   80.0342   
 Corne   60   Hunter   <T Ø X I C>   4   -21.9658   
 Penerdrop   60   Hunter   <T Ø X I C>   5   -63.6840   
 Makino   60   Hunter   <T Ø X I C>   2   -82.5472   
 Naturius   70   Druid   <T Ø X I C>   9   106.1446   
 

 Alt List 
 Narcosis   70   Warrior   <T Ø X I C>   23   148.5448   
 Decla   70   Warlock   <T Ø X I C>   4   45.6857   
 Kaora   60   Warlock   <T Ø X I C>   1   -38.5198   
 Medicineman   70   Priest   <T Ø X I C>   19   204.0220   
 Pako   70   Priest   <T Ø X I C>   21   149.4848   
 Cyannide   70   Mage   <T Ø X I C>   29   296.7263   
 Machoo   60   Mage   <T Ø X I C>   1   31.8295   
 Ignorramos   60   Mage   <T Ø X I C>   4   -3.9197   
 Damocles   70   Druid   <T Ø X I C>   8   -134.1750   
 
 
RaidQ 1.6.0 by Cyannide