Raid List

Thu Mar 28 06:52
 Raid List   Toon Shop     Help 

Molten Core

Mon Sep 04 06:00 PM
 179.0 DKP
 
   Info: Finish up MC.
 
 Raid by Narcosis 27(+4) out of 40 signed up (21 alts)  
   Loot Toon Class Guild Qty DKP Mob
  [Bracers of Might]  Kilbron   Warrior   <T Ø X I C>  1  10.0000  MC Trash
  [Essence of the Pure Flame]  Down   Druid   <T Ø X I C>  1  1.0000  Ragnaros
  [Leggings of Transcendence]  Convergence   Priest   <T Ø X I C>  1  + 2.5000  Ragnaros
  [Legplates of Ten Storms]  Ghostishere   Shaman   <T Ø X I C>  1  15.0000  Ragnaros
  [Band of Accuria]  Narcosis   Warrior   <T Ø X I C>  1  10.0000  Ragnaros
  [The Eye of Divinity]  Dandab   Druid   <T Ø X I C>  1  20.0000  Majordomo Executus
  [Finkle's Lava Dredger]  Kawajiri   Shaman   <T Ø X I C>  1  17.5000  Majordomo Executus
  [Wristguards of True Flight]  Narcosis   Warrior   <T Ø X I C>  1  - 1.0000  Majordomo Executus
  [Arcanist Robes]  Skib   Mage   <T Ø X I C>  1  12.5000  Golemagg the Incinerator
  [Aged Core Leather Gloves]  Junghyun   Rogue   <T Ø X I C>  1  - 1.0000  Golemagg the Incinerator
  [Cenarion Vestments]  Down   Druid   <T Ø X I C>  1  12.5000  Golemagg the Incinerator
  [Nightslayer Shoulder Pads]  Tekai   Rogue   <T Ø X I C>  1  + 10.0000  Sulfuron Harbinger
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  2  0.5000  Sulfuron Harbinger
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  1  0.5000  Shazzrah
  [Arcanist Gloves]  Skib   Mage   <T Ø X I C>  1  12.5000  Shazzrah
  [Cenarion Spaulders]  Nickpie   Druid   <T Ø X I C>  1  12.5000  Baron Geddon
  [Arcanist Mantle]  Skib   Mage   <T Ø X I C>  1  12.5000  Baron Geddon
  [Earthfury Helmet]  Bricktop   Shaman   <T Ø X I C>  1  - 1.0000  Garr
  [Aurastone Hammer]  Ghostishere   Shaman   <T Ø X I C>  1  10.0000  Garr
  [Felheart Horns]  Tehassassin   Warlock   <T Ø X I C>  1  - 1.0000  Garr
  [Earthfury Gauntlets]  Kawajiri   Shaman   <T Ø X I C>  1  12.5000  Gehennas
  [Crimson Shocker]  Skib   Mage   <T Ø X I C>  1  2.5000  Gehennas
 
   Toon Level Class Guild Raids DKP  
 Zhorr   70   Warrior   <T Ø X I C>   67   222.4353   
 Narcosis   70   Warrior   <T Ø X I C>   71   148.5448   
 Zindrux   70   Warrior   <T Ø X I C>   61   83.8580   
 Lozz   70   Warrior   <T Ø X I C>   13   -54.9030   
 Kilbron   60   Warrior   <T Ø X I C>   6   -88.6389   
 Tehassassin   70   Warlock   <T Ø X I C>   19   24.0699   
 Jormundgand   70   Warlock   <T Ø X I C>   15   3.9081   
 Kaora   60   Warlock   <T Ø X I C>   30   -38.5198   
 Zentor   70   Shaman   <T Ø X I C>   39   20.6925   
 Ghostishere   70   Shaman   <T Ø X I C>   11   16.4403   
 Kawajiri   70   Shaman   <T Ø X I C>   6   -90.0006   
 Farmerb   60   Rogue   <T Ø X I C>   48   66.4322   
 Junghyun   60   Rogue   <T Ø X I C>   52   62.5475   
 Rezam   60   Rogue   <T Ø X I C>   31   57.3551   
 Nat   60   Rogue   <T Ø X I C>   7   -23.4378   
 Tekai   60   Rogue   <T Ø X I C>   6   -51.7799   
 Convergence   60   Priest   <T Ø X I C>   10   -52.0196   
 Cyannide   70   Mage   <T Ø X I C>   67   296.7263   
 Mightyinch   70   Mage   <T Ø X I C>   62   214.8978   
 Heltorak   70   Mage   <T Ø X I C>   45   141.8284   
 Srix   70   Mage   <T Ø X I C>   32   70.8077   
 Ignorramos   60   Mage   <T Ø X I C>   26   -3.9197   
 Skib   60   Mage   <T Ø X I C>   6   -75.2782   
 Gattroll   70   Hunter   <T Ø X I C>   22   80.0342   
 Penerdrop   60   Hunter   <T Ø X I C>   12   -63.6840   
 Dandab   60   Druid   <T Ø X I C>   36   -38.3058   
 Vakgraun   70   Druid   <T Ø X I C>   11   -50.6239   
 

 Standby List 
 Ivee   60   Warlock   <T Ø X I C>   7   -5.0437   
 Superbleeder   70   Warlock   <T Ø X I C>   12   -5.6956   
 Awaxx   70   Rogue   <T Ø X I C>   16   28.7439   
 Misfortune   60   Mage   <T Ø X I C>   0   0.3219   
 

 Alt List 
 Cript   60   Warrior   <T Ø X I C>   52   95.0015   
 Decla   70   Warlock   <T Ø X I C>   38   45.6857   
 Kites   60   Warlock   <T Ø X I C>   9   20.8213   
 Bricktop   70   Shaman   <T Ø X I C>   67   204.7664   
 Hellawaits   60   Shaman   <T Ø X I C>   10   45.3404   
 Jeeters   60   Rogue   <T Ø X I C>   46   32.9204   
 Azreil   70   Rogue   <T Ø X I C>   52   6.5739   
 Watton   60   Rogue   <T Ø X I C>   37   -1.0612   
 Medicineman   70   Priest   <T Ø X I C>   74   204.0220   
 Nofuntoo   60   Priest   <T Ø X I C>   53   167.3748   
 Pako   70   Priest   <T Ø X I C>   59   149.4848   
 Crispen   60   Priest   <T Ø X I C>   5   -30.4290   
 Rcnik   70   Mage   <T Ø X I C>   43   75.2863   
 Muzzi   60   Mage   <T Ø X I C>   36   55.3282   
 Scortchx   60   Mage   <T Ø X I C>   10   7.6595   
 Nickpeck   60   Hunter   <T Ø X I C>   37   62.4935   
 Tranque   60   Hunter   <T Ø X I C>   3   -5.0351   
 Zancrul   70   Hunter   <T Ø X I C>   12   -27.1663   
 Naturius   70   Druid   <T Ø X I C>   13   106.1446   
 Down   60   Druid   <T Ø X I C>   1   -11.2940   
 Nickpie   70   Druid   <T Ø X I C>   7   -77.8738   
 
 
RaidQ 1.6.0 by Cyannide