Raid List

Tue Apr 23 15:59
 Raid List   Toon Shop     Help 

Black Wing Lair

Fri Sep 01 06:00 PM
 40.0 DKP
 
 Raid by Narcosis 30(+6) out of 40 signed up (24 alts)  
   Loot Toon Class Guild Qty DKP Mob
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  2  0.5000  Chromaggus
  [Taut Dragonhide Gloves]  Vakgraun   Druid   <T Ø X I C>  1  15.0000  Chromaggus
  [Epaulets of Ten Storms]  Byen   Shaman   <T Ø X I C>  1  + 2.5000  Chromaggus
  [Stormrage Pauldrons]  Vakgraun   Druid   <T Ø X I C>  1  + 10.0000  Chromaggus
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  1  0.5000  Flamegor
  [Shroud of Pure Thought]  Byen   Shaman   <T Ø X I C>  1  + 7.5000  Flamegor
  [Aegis of Preservation]  Convergence   Priest   <T Ø X I C>  1  1.0000  Ebonroc
  [Handguards of Transcendence]  Nofun   Priest   <T Ø X I C>  1  + 2.5000  Ebonroc
 
   Toon Level Class Guild Raids DKP  
 Zhorr   70   Warrior   <T Ø X I C>   82   222.4353   
 Narcosis   70   Warrior   <T Ø X I C>   75   148.5448   
 Zindrux   70   Warrior   <T Ø X I C>   81   83.8580   
 Akuo   60   Warrior   <T Ø X I C>   62   23.7897   
 Kilbron   60   Warrior   <T Ø X I C>   8   -88.6389   
 Decla   70   Warlock   <T Ø X I C>   67   45.6857   
 Tehassassin   70   Warlock   <T Ø X I C>   49   24.0699   
 Jormundgand   70   Warlock   <T Ø X I C>   40   3.9081   
 Kaora   60   Warlock   <T Ø X I C>   7   -38.5198   
 Bricktop   70   Shaman   <T Ø X I C>   76   204.7664   
 Byen   60   Shaman   <T Ø X I C>   59   37.1116   
 Ghostishere   70   Shaman   <T Ø X I C>   24   16.4403   
 Rastagriever   60   Shaman   <T Ø X I C>   14   -40.1089   
 Junghyun   60   Rogue   <T Ø X I C>   65   62.5475   
 Rezam   60   Rogue   <T Ø X I C>   31   57.3551   
 Jeeters   60   Rogue   <T Ø X I C>   40   32.9204   
 Slyth   60   Priest   <T Ø X I C>   68   185.7949   
 Eldris   70   Priest   <T Ø X I C>   66   91.3268   
 Convergence   60   Priest   <T Ø X I C>   24   -52.0196   
 Cyannide   70   Mage   <T Ø X I C>   75   296.7263   
 Mightyinch   70   Mage   <T Ø X I C>   63   214.8978   
 Heltorak   70   Mage   <T Ø X I C>   77   141.8284   
 Srix   70   Mage   <T Ø X I C>   52   70.8077   
 Deadchill   70   Mage   <T Ø X I C>   42   41.4464   
 Ignorramos   60   Mage   <T Ø X I C>   45   -3.9197   
 Skib   60   Mage   <T Ø X I C>   13   -75.2782   
 Blacknbeefy   60   Hunter   <T Ø X I C>   64   143.8548   
 Gattroll   70   Hunter   <T Ø X I C>   71   80.0342   
 Corne   60   Hunter   <T Ø X I C>   43   -21.9658   
 Vakgraun   70   Druid   <T Ø X I C>   25   -50.6239   
 

 Standby List 
 Omnixgirl   60   Warlock   <T Ø X I C>   5   6.8212   
 Ivee   60   Warlock   <T Ø X I C>   22   -5.0437   
 Farmerb   60   Rogue   <T Ø X I C>   56   66.4322   
 Awaxx   70   Rogue   <T Ø X I C>   32   28.7439   
 Tekai   60   Rogue   <T Ø X I C>   20   -51.7799   
 Penerdrop   60   Hunter   <T Ø X I C>   22   -63.6840   
 

 Alt List 
 Cript   60   Warrior   <T Ø X I C>   67   95.0015   
 Lozz   70   Warrior   <T Ø X I C>   39   -54.9030   
 Kites   60   Warlock   <T Ø X I C>   21   20.8213   
 Superbleeder   70   Warlock   <T Ø X I C>   23   -5.6956   
 Hellawaits   60   Shaman   <T Ø X I C>   35   45.3404   
 Zentor   70   Shaman   <T Ø X I C>   54   20.6925   
 Minotoro   70   Shaman   <T Ø X I C>   17   -52.1195   
 Shamjam   60   Shaman   <T Ø X I C>   5   -79.7300   
 Kawajiri   70   Shaman   <T Ø X I C>   13   -90.0006   
 Azreil   70   Rogue   <T Ø X I C>   34   6.5739   
 Medicineman   70   Priest   <T Ø X I C>   79   204.0220   
 Nofuntoo   60   Priest   <T Ø X I C>   64   167.3748   
 Pako   70   Priest   <T Ø X I C>   71   149.4848   
 Nofun   70   Priest   <T Ø X I C>   48   105.7462   
 Crispen   60   Priest   <T Ø X I C>   15   -30.4290   
 Rcnik   70   Mage   <T Ø X I C>   60   75.2863   
 Muzzi   60   Mage   <T Ø X I C>   53   55.3282   
 Machoo   60   Mage   <T Ø X I C>   7   31.8295   
 Misfortune   60   Mage   <T Ø X I C>   5   0.3219   
 Nickpeck   60   Hunter   <T Ø X I C>   59   62.4935   
 Tranque   60   Hunter   <T Ø X I C>   10   -5.0351   
 Zancrul   70   Hunter   <T Ø X I C>   35   -27.1663   
 Naturius   70   Druid   <T Ø X I C>   38   106.1446   
 Dandab   60   Druid   <T Ø X I C>   50   -38.3058   
 
 
RaidQ 1.6.0 by Cyannide