Raid List

Thu Apr 25 03:50
 Raid List   Toon Shop     Help 

Molten Core

Sat Jul 29 05:00 PM
 118.5 DKP
 
   Info: Full Clear!
 
 Raid by Narcosis 28(+3) out of 40 signed up (29 alts)  
   Loot Toon Class Guild Qty DKP Mob
  [Leggings of Transcendence]  Zaar   Priest   <T Ø X I C>  1  15.0000  Ragnaros
  [Essence of the Pure Flame]  Doomhaus   Rogue   <T Ø X I C>  1  1.0000  Ragnaros
  [Malistar's Defender]  Etwhaley   Shaman   <T Ø X I C>  1  15.0000  Ragnaros
  [Legplates of Wrath]  Mctauren   Warrior   <T Ø X I C>  1  15.0000  Ragnaros
  [Gloves of the Hypnotic Flame]  Zich   Priest   <T Ø X I C>  1  10.0000  Majordomo Executus
  [Wristguards of True Flight]  Comaha   Hunter   <T Ø X I C>  1  10.0000  Majordomo Executus
  [Aged Core Leather Gloves]  Quench   Rogue   <T Ø X I C>  1  2.5000  Golemagg the Incinerator
  [Arcanist Robes]  Ignorramos   Mage   <T Ø X I C>  1  12.5000  Golemagg the Incinerator
  [Cenarion Vestments]  Tigoranda   Druid   <T Ø X I C>  1  12.5000  Golemagg the Incinerator
  [Nightslayer Shoulder Pads]  Awaxx   Rogue   <T Ø X I C>  1  12.5000  Sulfuron Harbinger
  [Giantstalker's Epaulets]  Comaha   Hunter   <T Ø X I C>  1  12.5000  Sulfuron Harbinger
 
   Toon Level Class Guild Raids DKP  
 Zhorr   70   Warrior   <T Ø X I C>   67   222.4353   
 Narcosis   70   Warrior   <T Ø X I C>   71   148.5448   
 Zindrux   70   Warrior   <T Ø X I C>   61   83.8580   
 Metalloman   70   Warrior   <T Ø X I C>   8   -67.4334   
 Decla   70   Warlock   <T Ø X I C>   38   45.6857   
 Tehassassin   70   Warlock   <T Ø X I C>   19   24.0699   
 Sidbis   60   Warlock   <T Ø X I C>   25   -68.0635   
 Bricktop   70   Shaman   <T Ø X I C>   67   204.7664   
 Zentor   70   Shaman   <T Ø X I C>   39   20.6925   
 Farmerb   60   Rogue   <T Ø X I C>   48   66.4322   
 Junghyun   60   Rogue   <T Ø X I C>   52   62.5475   
 Jeeters   60   Rogue   <T Ø X I C>   46   32.9204   
 Acid   60   Rogue   <T Ø X I C>   1   -1.4269   
 Deathknell   70   Rogue   <T Ø X I C>   12   -13.3394   
 Nat   60   Rogue   <T Ø X I C>   7   -23.4378   
 Quench   60   Rogue   <T Ø X I C>   5   -67.3271   
 Medicineman   70   Priest   <T Ø X I C>   74   204.0220   
 Pako   70   Priest   <T Ø X I C>   59   149.4848   
 Eldris   70   Priest   <T Ø X I C>   30   91.3268   
 Mightyinch   70   Mage   <T Ø X I C>   62   214.8978   
 Heltorak   70   Mage   <T Ø X I C>   45   141.8284   
 Srix   70   Mage   <T Ø X I C>   32   70.8077   
 Deadchill   70   Mage   <T Ø X I C>   36   41.4464   
 Ignorramos   60   Mage   <T Ø X I C>   26   -3.9197   
 Gattroll   70   Hunter   <T Ø X I C>   22   80.0342   
 Corne   60   Hunter   <T Ø X I C>   9   -21.9658   
 Penerdrop   60   Hunter   <T Ø X I C>   12   -63.6840   
 Tigoranda   70   Druid   <T Ø X I C>   3   -33.6343   
 

 Standby List 
 Rastagriever   60   Shaman   <T Ø X I C>   6   -40.1089   
 Uraja   70   Shaman   <T Ø X I C>   7   -89.8808   
 Rezam   60   Rogue   <T Ø X I C>   31   57.3551   
 

 Alt List 
 Cript   60   Warrior   <T Ø X I C>   52   95.0015   
 Mctauren   70   Warrior   <T Ø X I C>   10   -41.0377   
 Ivee   60   Warlock   <T Ø X I C>   7   -5.0437   
 Superbleeder   70   Warlock   <T Ø X I C>   12   -5.6956   
 Hellawaits   60   Shaman   <T Ø X I C>   10   45.3404   
 Slicedbread   60   Shaman   <T Ø X I C>   38   43.6297   
 Zoz   60   Shaman   <T Ø X I C>   1   3.9261   
 Etwhaley   60   Shaman   <T Ø X I C>   11   -21.5470   
 Hollyshaman   60   Shaman   <T Ø X I C>   3   -36.5905   
 Awaxx   70   Rogue   <T Ø X I C>   16   28.7439   
 Doomhaus   60   Rogue   <T Ø X I C>   20   17.0472   
 Azreil   70   Rogue   <T Ø X I C>   52   6.5739   
 Nofuntoo   60   Priest   <T Ø X I C>   53   167.3748   
 Nofun   70   Priest   <T Ø X I C>   46   105.7462   
 Elizathorn   64   Priest   <T Ø X I C>   33   73.4042   
 Zaar   64   Priest   <T Ø X I C>   31   43.6300   
 Zich   60   Priest   <T Ø X I C>   2   -12.9252   
 Lunafer   70   Priest   <T Ø X I C>   5   -15.8718   
 Convergence   60   Priest   <T Ø X I C>   10   -52.0196   
 Cyannide   70   Mage   <T Ø X I C>   67   296.7263   
 Rcnik   70   Mage   <T Ø X I C>   43   75.2863   
 Muzzi   60   Mage   <T Ø X I C>   36   55.3282   
 Rhythmic   60   Mage   <T Ø X I C>   1   12.4195   
 Polska   60   Mage   <T Ø X I C>   0   2.9444   
 Hellzfury   70   Mage   <T Ø X I C>   12   -50.5543   
 Nickpeck   60   Hunter   <T Ø X I C>   37   62.4935   
 Comaha   70   Hunter   <T Ø X I C>   12   -29.1768   
 Naturius   70   Druid   <T Ø X I C>   13   106.1446   
 Shifting   70   Druid   <T Ø X I C>   3   -3.8430   
 
 
RaidQ 1.6.0 by Cyannide