Raid List

Thu Mar 28 21:49
 Raid List   Toon Shop     Help 

Zul'Gurub

Wed Jul 12 06:00 PM
 54.0 DKP
 
   Info: Full Clear!
 
 Raid by Narcosis 15(+9) out of 20 signed up (12 alts)  
   Loot Toon Class Guild Qty DKP Mob
  [Heart of Hakkar]  Damocles   Druid   <T Ø X I C>  1  15.0000  Hakkar
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  2  0.5000  Hakkar
  [Touch of Chaos]  Ignorramos   Mage   <T Ø X I C>  1  5.0000  Hakkar
  [Seal of the Gurubashi Berserker]  Jeeters   Rogue   <T Ø X I C>  1  12.5000  High Priest Venoxis
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  1  0.5000  Bloodlord Mandokir
  [Jin'do's Hexxer]  Dandab   Druid   <T Ø X I C>  1  10.0000  Jin'do the Hexxer
  [Jin'do's Evil Eye]  Elizathorn   Priest   <T Ø X I C>  1  10.0000  Jin'do the Hexxer
 
   Toon Level Class Guild Raids DKP  
 Cript   60   Warrior   <T Ø X I C>   29   95.0015   
 Zindrux   70   Warrior   <T Ø X I C>   32   83.8580   
 Mctauren   70   Warrior   <T Ø X I C>   6   -41.0377   
 Vasago   60   Warlock   <T Ø X I C>   7   -5.7802   
 Dotman   60   Warlock   <T Ø X I C>   5   -27.0913   
 Byen   60   Shaman   <T Ø X I C>   24   37.1116   
 Zentor   70   Shaman   <T Ø X I C>   20   20.6925   
 Deathknell   70   Rogue   <T Ø X I C>   6   -13.3394   
 Nat   60   Rogue   <T Ø X I C>   5   -23.4378   
 Elizathorn   64   Priest   <T Ø X I C>   23   73.4042   
 Zaar   64   Priest   <T Ø X I C>   35   43.6300   
 Ignorramos   60   Mage   <T Ø X I C>   6   -3.9197   
 Blacknbeefy   60   Hunter   <T Ø X I C>   26   143.8548   
 Nickpeck   60   Hunter   <T Ø X I C>   22   62.4935   
 Dandab   60   Druid   <T Ø X I C>   22   -38.3058   
 

 Standby List 
 Metalloman   70   Warrior   <T Ø X I C>   6   -67.4334   
 Baphomett   60   Warlock   <T Ø X I C>   8   -14.1456   
 Sidbis   60   Warlock   <T Ø X I C>   10   -68.0635   
 Etwhaley   60   Shaman   <T Ø X I C>   5   -21.5470   
 Hollyshaman   60   Shaman   <T Ø X I C>   6   -36.5905   
 Rastagriever   60   Shaman   <T Ø X I C>   4   -40.1089   
 Gattroll   70   Hunter   <T Ø X I C>   12   80.0342   
 Corne   60   Hunter   <T Ø X I C>   6   -21.9658   
 Penerdrop   60   Hunter   <T Ø X I C>   5   -63.6840   
 

 Alt List 
 Zhorr   70   Warrior   <T Ø X I C>   35   222.4353   
 Narcosis   70   Warrior   <T Ø X I C>   42   148.5448   
 Bricktop   70   Shaman   <T Ø X I C>   32   204.7664   
 Slicedbread   60   Shaman   <T Ø X I C>   8   43.6297   
 Uraja   70   Shaman   <T Ø X I C>   6   -89.8808   
 Jeeters   60   Rogue   <T Ø X I C>   18   32.9204   
 Doomhaus   60   Rogue   <T Ø X I C>   14   17.0472   
 Quench   60   Rogue   <T Ø X I C>   5   -67.3271   
 Medicineman   70   Priest   <T Ø X I C>   35   204.0220   
 Pako   70   Priest   <T Ø X I C>   36   149.4848   
 Heltorak   70   Mage   <T Ø X I C>   33   141.8284   
 Damocles   70   Druid   <T Ø X I C>   12   -134.1750   
 
 
RaidQ 1.6.0 by Cyannide