Raid List

Mon Apr 15 21:36
 Raid List   Toon Shop     Help 

Molten Core

Tue May 16 06:00 PM
 208.0 DKP
 
   Info: Target: Sulf.
 
 Raid by Narcosis 31(+0) out of 40 signed up (20 alts)  
   Loot Toon Class Guild Qty DKP Mob
  [Cenarion Belt]  Toxicbank   Bank   <T Ø X I C>  1  10.0000  MC Trash
  [Giantstalker's Bracers]  Portos   Hunter   <T Ø X I C>  1  10.0000  MC Trash
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  1  0.5000  Golemagg the Incinerator
  [Arcanist Robes]  Muzzi   Mage   <T Ø X I C>  1  12.5000  Golemagg the Incinerator
  [Breastplate of Might]  Metalloman   Warrior   <T Ø X I C>  1  12.5000  Golemagg the Incinerator
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  1  0.5000  Sulfuron Harbinger
  [Giantstalker's Epaulets]  Portos   Hunter   <T Ø X I C>  1  12.5000  Sulfuron Harbinger
  [Boots of Prophecy]  Elizathorn   Priest   <T Ø X I C>  1  12.5000  Shazzrah
  [Arcanist Gloves]  Muzzi   Mage   <T Ø X I C>  1  12.5000  Shazzrah
  [Obsidian Edged Blade]  Metalloman   Warrior   <T Ø X I C>  1  10.0000  Baron Geddon
  [Arcanist Mantle]  Ignorramos   Mage   <T Ø X I C>  1  12.5000  Baron Geddon
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  2  0.5000  Garr
  [Aurastone Hammer]  Etwhaley   Shaman   <T Ø X I C>  1  10.0000  Garr
  [Circlet of Prophecy]  Nofuntoo   Priest   <T Ø X I C>  1  12.5000  Garr
  [Sabatons of Might]  Zhorr   Warrior   <T Ø X I C>  1  12.5000  Gehennas
  [Gloves of Prophecy]  Eldris   Priest   <T Ø X I C>  1  12.5000  Gehennas
  [Quick Strike Ring]  Slicedbread   Shaman   <T Ø X I C>  1  15.0000  Magmadar
  [Felheart Pants]  Vasago   Warlock   <T Ø X I C>  1  12.5000  Magmadar
  [Legplates of Might]  Narcosis   Warrior   <T Ø X I C>  1  12.5000  Magmadar
  [Nexus Crystal]  Toxicbank   Bank   <T Ø X I C>  2  0.5000  Lucifron
  [Gauntlets of Might]  Metalloman   Warrior   <T Ø X I C>  1  12.5000  Lucifron
 
   Toon Level Class Guild Raids DKP  
 Zhorr   70   Warrior   <T Ø X I C>   67   222.4353   
 Narcosis   70   Warrior   <T Ø X I C>   71   148.5448   
 Zindrux   70   Warrior   <T Ø X I C>   61   83.8580   
 Akuo   60   Warrior   <T Ø X I C>   43   23.7897   
 Metalloman   70   Warrior   <T Ø X I C>   8   -67.4334   
 Shug   60   Warlock   <T Ø X I C>   33   48.4829   
 Decla   70   Warlock   <T Ø X I C>   38   45.6857   
 Jormundgand   70   Warlock   <T Ø X I C>   15   3.9081   
 Vasago   60   Warlock   <T Ø X I C>   13   -5.7802   
 Allthefun   60   Warlock   <T Ø X I C>   8   -37.9467   
 Sidbis   60   Warlock   <T Ø X I C>   25   -68.0635   
 Byen   60   Shaman   <T Ø X I C>   36   37.1116   
 Zentor   70   Shaman   <T Ø X I C>   39   20.6925   
 Farmerb   60   Rogue   <T Ø X I C>   48   66.4322   
 Junghyun   60   Rogue   <T Ø X I C>   52   62.5475   
 Zegueta   60   Rogue   <T Ø X I C>   13   -15.8133   
 Tekai   60   Rogue   <T Ø X I C>   6   -51.7799   
 Medicineman   70   Priest   <T Ø X I C>   74   204.0220   
 Slyth   60   Priest   <T Ø X I C>   58   185.7949   
 Eldris   70   Priest   <T Ø X I C>   30   91.3268   
 Elizathorn   64   Priest   <T Ø X I C>   33   73.4042   
 Morphina   70   Priest   <T Ø X I C>   24   49.5250   
 Cyannide   70   Mage   <T Ø X I C>   67   296.7263   
 Mightyinch   70   Mage   <T Ø X I C>   62   214.8978   
 Heltorak   70   Mage   <T Ø X I C>   45   141.8284   
 Rcnik   70   Mage   <T Ø X I C>   43   75.2863   
 Srix   70   Mage   <T Ø X I C>   32   70.8077   
 Exsangastus   60   Mage   <T Ø X I C>   3   14.8736   
 Ignorramos   60   Mage   <T Ø X I C>   26   -3.9197   
 Portos   60   Hunter   <T Ø X I C>   24   -10.9343   
 Dioxin   70   Druid   <T Ø X I C>   47   113.3987   
 

 Alt List 
 Insurgent   60   Warrior   <T Ø X I C>   22   18.2739   
 Zektor   60   Warrior   <T Ø X I C>   0   0.0000   
 Pnom   60   Warlock   <T Ø X I C>   15   -20.2592   
 Demonweb   60   Warlock   <T Ø X I C>   5   -22.2912   
 Dotman   60   Warlock   <T Ø X I C>   9   -27.0913   
 Bricktop   70   Shaman   <T Ø X I C>   67   204.7664   
 Slicedbread   60   Shaman   <T Ø X I C>   38   43.6297   
 Etwhaley   60   Shaman   <T Ø X I C>   11   -21.5470   
 Doomhaus   60   Rogue   <T Ø X I C>   20   17.0472   
 Kleptomaniac   60   Rogue   <T Ø X I C>   27   9.2357   
 Watton   60   Rogue   <T Ø X I C>   37   -1.0612   
 Nofuntoo   60   Priest   <T Ø X I C>   53   167.3748   
 Pako   70   Priest   <T Ø X I C>   59   149.4848   
 Ouchies   60   Priest   <T Ø X I C>   35   69.4331   
 Zaar   64   Priest   <T Ø X I C>   31   43.6300   
 Primeval   60   Priest   <T Ø X I C>   1   10.3594   
 Muzzi   60   Mage   <T Ø X I C>   36   55.3282   
 Jullyet   60   Mage   <T Ø X I C>   32   51.1793   
 Nickpeck   60   Hunter   <T Ø X I C>   37   62.4935   
 Dandab   60   Druid   <T Ø X I C>   36   -38.3058   
 
 
RaidQ 1.6.0 by Cyannide