Raid List

Thu Mar 28 02:54
 Raid List   Toon Shop     Help 

Zul'Gurub

Sun Mar 12 06:00 PM
 30.0 DKP
 
   Info: Full ZG run.
 
 Raid by Cyannide 20(+18) out of 20 signed up (4 alts)  
   Loot Toon Class Guild Qty DKP Mob
  [Touch of Chaos]  Medicineman   Priest   <T Ø X I C>  1  5.0000  Hakkar
  [Gurubashi Dwarf Destroyer]  Zhorr   Warrior   <T Ø X I C>  1  10.0000  Hakkar
  [Heart of Hakkar]  Masaki   Priest   <Other>  1  15.0000  Hakkar
 
   Toon Level Class Guild Raids DKP  
 Narcosis   70   Warrior   <T Ø X I C>   42   148.5448   
 Zindrux   70   Warrior   <T Ø X I C>   32   83.8580   
 Doomedsoul   60   Warrior   <Other>   9   -12.6217   
 Shug   60   Warlock   <T Ø X I C>   22   48.4829   
 Omnixgirl   60   Warlock   <T Ø X I C>   8   6.8212   
 Bricktop   70   Shaman   <T Ø X I C>   32   204.7664   
 Byen   60   Shaman   <T Ø X I C>   24   37.1116   
 Farmerb   60   Rogue   <T Ø X I C>   17   66.4322   
 Junghyun   60   Rogue   <T Ø X I C>   12   62.5475   
 Rezam   60   Rogue   <T Ø X I C>   15   57.3551   
 Medicineman   70   Priest   <T Ø X I C>   35   204.0220   
 Slyth   60   Priest   <T Ø X I C>   39   185.7949   
 Ouchies   60   Priest   <T Ø X I C>   9   69.4331   
 Masaki   60   Priest   <Other>   15   32.7137   
 Cyannide   70   Mage   <T Ø X I C>   48   296.7263   
 Mightyinch   70   Mage   <T Ø X I C>   39   214.8978   
 Rcnik   70   Mage   <T Ø X I C>   27   75.2863   
 Trickykid   60   Hunter   <Other>   5   -0.9659   
 Arsmoriendi   60   Hunter   <T Ø X I C>   26   -57.1463   
 Dioxin   70   Druid   <T Ø X I C>   26   113.3987   
 

 Standby List 
 Zhorr   70   Warrior   <T Ø X I C>   35   222.4353   
 Cript   60   Warrior   <T Ø X I C>   29   95.0015   
 Feroc   60   Warrior   <Other>   22   -17.8403   
 Withaspoon   60   Warlock   <T Ø X I C>   12   -119.5548   
 Dominazn   60   Shaman   <Meet In Kargath>   18   19.4244   
 Awkam   60   Shaman   <Other>   0   0.5263   
 Kleptomaniac   60   Rogue   <T Ø X I C>   20   9.2357   
 Azreil   70   Rogue   <T Ø X I C>   27   6.5739   
 Lacoste   60   Rogue   <Other>   1   3.7396   
 Pako   70   Priest   <T Ø X I C>   36   149.4848   
 Elizathorn   64   Priest   <T Ø X I C>   23   73.4042   
 Morphina   70   Priest   <T Ø X I C>   20   49.5250   
 Muzzi   60   Mage   <T Ø X I C>   12   55.3282   
 Jullyet   60   Mage   <T Ø X I C>   27   51.1793   
 Jafar   70   Mage   <T Ø X I C>   5   2.1694   
 Etheran   60   Mage   <T Ø X I C>   4   -10.8048   
 Blacknbeefy   60   Hunter   <T Ø X I C>   26   143.8548   
 Dandab   60   Druid   <T Ø X I C>   22   -38.3058   
 

 Alt List 
 Deathknell   70   Rogue   <T Ø X I C>   6   -13.3394   
 Heltorak   70   Mage   <T Ø X I C>   33   141.8284   
 Mephesto   60   Druid   <T Ø X I C>   4   -18.7123   
 Pheonixdown   60   Druid   <T Ø X I C>   7   -29.3396   
 
 
RaidQ 1.6.0 by Cyannide